PAID UNIBET PREDICTIONS FOR TODAY || MARCH 2026
WIN – 17 | LOST – 13 | DRAW – 2 | ODDS: 2.0 | STAKE: 100 EURO | PROFIT: +370.0 EURO | ROI: +11.56%
| DATE | EVENT | PREDICTIONS | ODDS | STATUS |
| 31.03 | Bosnia & Herzegovina 1-1 Italy | Italy Over 1.5 Goals | 1.80 | |
| 30.03 | France U21 2-1(2-1) Iceland U21 | 1 Half Over 1.5 Goals | 2.0 | |
| 29.03 | Vikingur Reykjavik 4-0 Vestri | BTS – Yes | 1.90 | |
| 28.03 | Romania U19 11-0 Liechtenstein U19 | Over 4.5 Goals | 1.80 | |
| 27.03 | Alftanes – Kari (Postponed) | 1.80 | ||
| 26.03 | Fylkir 6-0(3-0) KV Reykjavik | 1 Half Over 2.5 Goals | 2.50 | |
| 25.03 | Germany U19 2-2 Sweden U19 | Germany U19 Over 2.5 Goals | 2.30 | |
| 24.03 | FC Emmen 2-4 Cambuur | Cambuur Over 1.5 Goals | 1.80 | |
| 24.03 | AFC Fylde – Marine (Postponed) | |||
| 23.03 | Treowen 0-1 Afan Lido | 1 Half Over 1.5 Goals | 2.10 | |
| 22.03 | Bodo/Glimt 4-0 Lillestrom | Over 3.5 Goals | 1.90 | |
| 21.03 | Lok. Zagreb 0-5 Dinamo Zagreb | BTS – Yes | 2.0 | |
| 20.03 | SGS Essen W 0-5(0-2) Bayern Munich W | 1 Half Over 2.5 Goals | 2.90 | |
| 19.03 | AEK Athens 0-2 Celje | AEK Athens Over 2.5 Goals | 2.0 | |
| 18.03 | Bayern Munich 4-1(1-0) Atalanta | 1 Half Over 1.5 Goals | 1.90 | |
| 17.03 | Sporting CP 3-0 Bodo/Glimt | Sporting CP Over 2.5 Goals | 2.10 | |
| 16.03 | Al Jazira 3-1 Khorfakkan | BTS – Yes | 1.80 | |
| 15.03 | HB Torshavn 2-0(2-0) 07 Vestur Sorvagur | 1 Half Over 1.5 Goals | 1.80 | |
| 14.03 | AFC Fylde 4-1 King’s Lynn | BTS – Yes | 1.80 | |
| 13.03 | Zwolle 1-1 Groningen | Over 2.5 Goals | 1.70 | |
| 12.03 | Sigma Olomouc 0-0 Mainz | Mainz Over 1.5 Goals | 1.90 | |
| 11.03 | Fylkir 4-2(1-2) Vestmannaeyjar | 1 Half Over 1.5 Goals | 2.10 | |
| 10.03 | Atletico Madrid 5-2(4-1) Tottenham | HT/FT – 1/1 | 2.20 | |
| 09.03 | Jong AZ 2-3 FC Emmen | Over 3.5 Goals | 2.10 | |
| 08.03 | Port Vale 1-0 Sunderland | Port Vale Over 1.5 Goals | 5.50 | |
| 07.03 | Wrexham 2-2 Chelsea | Over 3.0 Goals | 1.80 | |
| 06.03 | Bayern Munich 4-1 B. Monchengladbach | BTS – Yes | 1.80 | |
| 05.03 | Molde 1-2 Bodo/Glimt | Over 3.5 Goals | 2.0 | |
| 04.03 | Dinamo Zagreb 2-0 Kurilovec | Over 4.5 Goals | 2.10 | |
| 03.03 | Rochdale 3-2 Brackley Town | BTS – Yes | 2.40 | |
| 02.03 | Unirea Slobozia 1-2 FC Rapid Bucuresti | BTS – Yes | 2.0 | |
| 01.03 | Arsenal 2-1 Chelsea | BTS – Yes | 1.80 |


Record for April (+70 €)
Record for February (-880 €)