PAID UNIBET PREDICTIONS FOR TODAY – NOVEMBER 2023
WIN – 11 | LOST – 18 | DRAW – 1 | ODDS: 2.08 | STAKE: 100 EURO | PROFIT: -700.0 EURO
| DATE | EVENT | PREDICTIONS | ODDS | STATUS |
| 30.11 | Aston Villa 2-1 Legia | BTS – Yes | 2.0 | |
| 29.11 | Real Sociedad 0-0 Salzburg | Over 2.5 Goals | 1.80 | |
| 28.11 | PSG 1-1 Newcastle | Over 2.5 Goals | 1.70 | |
| 27.11 | Benevento 2-1 Monterosi | BTS – Yes | 2.20 | |
| 26.11 | Villarreal 3-1 Osasuna | Home Win | 2.20 | |
| 25.11 | Benfica 2-0 Famalicao | BTS – Yes | 2.0 | |
| 24.11 | FC Koln 0-1 Bayern Munich | Over 3.5 Goals | 1.80 | |
| 23.11 | Chelsea W 4-1 Paris FC W | BTS – Yes | 2.10 | |
| 22.11 | Lyon W 2-0 St. Polten W | Over 4.5 Goals | 1.70 | |
| 21.11 | Zavrc 1-2 Triglav | BTS – Yes | 1.90 | |
| 20.11 | Ukraine 0-0 Italy | Away Win | 1.90 | |
| 19.11 | Serbia 2-2 Bulgaria | Over 2.5 Goals | 1.70 | |
| 18.11 | Belarus 1-0 Andorra | Belarus Over 1.5 Goals | 2.10 | |
| 17.11 | Moldova 1-1 Albania | Away Win | 1.80 | |
| 16.11 | Liechtenstein 0-2 Portugal | 1 Half Over 2.5 Goals | 2.40 | |
| 15.11 | Belgium 1-0 Serbia | BTS – Yes | 1.80 | |
| 14.11 | Concord – Hornchurch (Postponed) | BTS – Yes | 1.70 | |
| 13.11 | TRAU FC 0-2 Gokulam | Over 2.5 Goals | 1.70 | |
| 12.11 | Bodo/Glimt 1-0 Aalesund | 1 Half Over 1.5 Goals | 1.70 | |
| 11.11 | Bayern Munich 4-2 Heidenheim | Over 4.5 Goals | 2.0 | |
| 10.11 | Ath Bilbao 4-3 Celta Vigo | Ath Bilbao Over 1.5 Goals | 1.70 | |
| 09.11 | Besiktas 1-2 Bodo/Glimt | Besiktas Over 1.5 Goals | 1.80 | |
| 08.11 | Bayern Munich 2-1(0-0) Galatasaray | 1 Half Over 1.5 Goals | 1.80 | |
| 07.11 | Manchester City 3-0 Young Boys | Over 3.5 Goals | 1.90 | |
| 06.11 | Jong Ajax 1-0 Willem II | Over 3.5 Goals | 2.10 | |
| 05.11 | Ajax 4-1 Heerenveen | Over 3.5 Goals | 2.0 | |
| 04.11 | Tirol 0-2 Salzburg | BTS – Yes | 1.80 | |
| 03.11 | UC Dublin 1-5 Dundalk | BTS – Yes | 1.80 | |
| 02.11 | Cambuur 4-1 Maastricht | Over 3.5 Goals | 2.40 | |
| 01.11 | Dortmund 1-0 Hoffenheim | Over 3.5 Goals | 1.90 |



Record for December (+300 €)
Record for August (-600 €)