PAID UNIBET PREDICTIONS FOR TODAY || FEBRUARY 2026
WIN – 10 | LOST – 17 | DRAW – 1 | ODDS: 1.76 | STAKE: 100 EURO | PROFIT: -880.0 EURO | ROI: -31.43%
| DATE | EVENT | PREDICTIONS | ODDS | STATUS |
| 28.02 | Dortmund 2-3(1-0) Bayern Munich | 1 Half Over 1.5 Goals | 1.90 | |
| 27.02 | Bayern II 2-0 Hankofen-Hailing | Over 3.5 Goals | 1.90 | |
| 26.02 | Lech Poznan 1-0 KuPS | 1 Half Over 1.5 Goals | 2.10 | |
| 25.02 | Norwich 2-0 Sheffield Wed | Norwich Over 2.5 Goals | 1.90 | |
| 24.02 | Inter 1-2 Bodo/Glimt | Inter Over 2.5 Goals | 1.70 | |
| 23.02 | FCSB 4-1 Metaloglobus Bucharest | FCSB Over 2.5 Goals | 1.70 | |
| 22.02 | Barcelona 3-0 Levante | BTS – Yes | 1.90 | |
| 21.02 | Ajax 1-1 Nijmegen | Over 3.5 Goals | 2.10 | |
| 20.02 | TNS 2-1 Caernarfon | BTS – Yes | 1.80 | |
| 19.02 | Al Ahli SC 4-1 Al Najma | Over 3.5 Goals | 1.90 | |
| 18.02 | Club Brugge KV 3-3 Atletico Madrid | Away Win | 1.90 | |
| 17.02 | Monaco 2-3 PSG | BTS – Yes | 1.70 | |
| 16.02 | Werder Bremen W – Bayern Munich W (Postponed) | BTS – Yes | 2.20 | |
| 15.02 | Hoffenheim W 0-4 Hamburger SV W | Over 3.5 Goals | 1.70 | |
| 14.02 | Werder Bremen 0-3 Bayern Munich | Over 3.5 Goals | 1.90 | |
| 13.02 | Den Haag 3-0 Maastricht | Over 3.5 Goals | 1.70 | |
| 12.02 | Hafnarfjordur 0-0 Vestmannaeyjar | 1 Half Over 1.5 Goals | 2.30 | |
| 11.02 | Jena W 0-6 Bayern Munich W | BTS – Yes | 3.0 | |
| 10.02 | Chelsea 2-2 Leeds | BTS – Yes | 1.70 | |
| 09.02 | Maccabi Tel Aviv 4-0(1-0) Maccabi Bnei Raina | 1 Half Over 1.5 Goals | 2.0 | |
| 08.02 | Bayern Munich 5-1 Hoffenheim | Over 3.5 Goals | 1.70 | |
| 07.02 | Crvena Zvezda 5-0 Novi Pazar | BTS – Yes | 1.90 | |
| 06.02 | Maastricht 2-1 Jong PSV | Over 3.5 Goals | 1.90 | |
| 05.02 | Fenerbahce 3-1 Erzurumspor | BTS – Yes | 2.10 | |
| 04.02 | Galatasaray 3-1 Istanbulspor AS | BTS – Yes | 2.0 | |
| 03.02 | Rizespor 1-1(0-1) Beyoglu Yeni Carsi | 1 Half Over 1.5 Goals | 2.10 | |
| 02.02 | Wolfsburg W 2-1 Koln W | Over 3.5 Goals | 1.90 | |
| 01.02 | Real Madrid 2-1 Rayo Vallecano | BTS – Yes | 1.90 |


Record for June (+0 €)
Record for May (-190 €)