Soccer Unibet Predictions and Tips
PAID UNIBET PREDICTIONS FOR TODAY – APRIL 2023
WIN – 19 | LOST – 10 | DRAW – 1 | ODDS: 2.37 | STAKE: 100 EURO | PROFIT: +1110.0 EURO | ROI: +37.0%
| DATE | EVENT | ODDS | STATUS | |
| 30.04 | Paris SG 1-3 Lorient | Over 3.5 Goals | 1.90@Unibet | |
| 29.04 | Barcelona 4-0 Betis | Home -1.5 AH | 2.10@Unibet | |
| 28.04 | Zwolle 4-0 Dordrecht | Dordrecht Over 1.5 Goals | 6.10@Unibet | |
| 27.04 | Fiorentina 0-0 Cremonese | BTS – Yes | 2.10@Unibet | |
| 26.04 | O. Ljubljana 2-1 Aluminij | BTS – Yes | 3.40@Unibet | |
| 25.04 | Schweinfurt 5-2 Hankofen-Hailing | Over 3.5 Goals | 2.10@Unibet | |
| 24.04 | Jong Utrecht 1-0 Jong Ajax | Over 3.5 Goals | 1.90@Unibet | |
| 23.04 | PSV 3-0 Ajax | Over 3.5 Goals | 2.40@Unibet | |
| 22.04 | Shanghai Port 3-2 Shenzhen | Over 3.5 Goals | 1.90@Unibet | |
| 21.04 | Arsenal 3-3 Southampton | BTS – Yes | 2.30@Unibet | |
| 20.04 | Fiorentina 2-3 Lech Poznan | BTS – Yes | 2.10@Unibet | |
| 19.04 | Keflavik 0-0 Akranes | Over 3.5 Goals | 2.20@Unibet | |
| 18.04 | Ipswich 2-1 Port Vale | BTS – Yes | 2.60@Unibet | |
| 17.04 | NO TIP | |||
| 16.04 | Ajax 3-1 FC Emmen | Over 3.5 Goals | 1.80@Unibet | |
| 15.04 | Chelsea 1-2 Brighton | Home Win | 2.70@Unibet | |
| 14.04 | Zwolle 2-0 Telstar | Over 3.5 Goals | 2.10@Unibet | |
| 13.04 | Manchester Utd 2-2 Sevilla | Over 2.5 Goals | 1.80@Unibet | |
| 12.04 | TB Tvoroyri 0-0 HB Torshavn | 1 Half Over 1.5 Goals | 1.90@Unibet | |
| 11.04 | Al Khaleej 2-3 Al-Shabab | BTS – Yes | 2.0@Unibet | |
| 10.04 | Jong Utrecht 4-2 Oss | Over 2.5 Goals | 1.80@Unibet | |
| 09.04 | Ajax 4-0(2-0) Sittard | 1 Half Over 1.5 Goals | 1.80@Unibet | |
| 08.04 | Fiorentina 1-1 Spezia | BTS – Yes | 2.10@Unibet | |
| 07.04 | Sheffield Utd 1-0 Wigan | BTS – Yes | 2.10@Unibet | |
| 06.04 | ATSV 1-3 Ammerthal | Over 3.5 Goals | 2.10@Unibet | |
| 05.04 | Cremonese 0-2 Fiorentina | BTS – Yes | 2.10@Unibet | |
| 04.04 | Spakenburg 1-2 PSV | BTS – Yes | 2.10@Unibet | |
| 03.04 | Jong Ajax 4-1(2-1) Dordrecht | 1 Half Over 1.5 Goals | 2.10@Unibet | |
| 02.04 | Bolton 4-0 Plymouth | Over 2.5 Goals | 2.0@Unibet | |
| 01.04 | Djurgarden 3-1 Brommapojkarna | BTS – Yes | 2.10@Unibet |



Record for December (+300 €)
Record for August (-600 €)