PAID UNIBET PREDICTIONS FOR TODAY – AUGUST 2023
WIN – 19 | LOST – 12 | DRAW – 0 | ODDS: 2.13 | STAKE: 100 EURO | PROFIT: +1000.0 EURO
| DATE | EVENT | ODDS | STATUS | |
| 31.08 | Cukaricki 0-3 Olympiacos Piraeus | Over 2.5 Goals | 2.0@Unibet | |
| 30.08 | Sheffield Utd 0-0 Lincoln | BTS – Yes | 2.0@Unibet | |
| 29.08 | Panathinaikos 0-1 Braga | Over 2.5 Goals | 1.90@Unibet | |
| 28.08 | Woking 2-0 Dorking | Under 2.5 Goals | 2.40@Unibet | |
| 27.08 | Nice 0-0 Lyon | Under 2.5 Goals | 2.10@Unibet | |
| 26.08 | Marseille 2-0 Brest | BTS – Yes | 1.90@Unibet | |
| 25.08 | Chelsea 3-0 Luton | Over 3.5 Goals | 2.30@Unibet | |
| 24.08 | Dynamo Kyiv 2-3 Besiktas | Away Win | 2.10@Unibet | |
| 23.08 | Kongsvinger 1-2 Fredrikstad | Over 2.5 Goals | 1.90@Unibet | |
| 22.08 | Horn 2-1(1-1) Liefering | 1 Half Over 1.5 Goals | 2.40@Unibet | |
| 21.08 | Jong Ajax 1-2(0-1) De Graafschap | 1 Half Over 1.5 Goals | 2.0@Unibet | |
| 20.08 | Udinese 0-3 Juventus | Away Win | 2.0@Unibet | |
| 19.08 | Hoffenheim 1-2 Freiburg | Over 3.5 Goals | 2.70@Unibet | |
| 18.08 | Breda 2-1 Jong AZ | Over 3.5 Goals | 2.90@Unibet | |
| 17.08 | Midtjylland 5-1 Omonia | Home -1.5 AH | 2.10@Unibet | |
| 16.08 | Lokomotive Leipzig 2-1 Eilenburg | BTS – Yes | 1.90@Unibet | |
| 15.08 | Dinamo Zagreb 1-2 AEK Athens FC | Over 2.5 Goals | 2.20@Unibet | |
| 14.08 | Jong AZ 1-0 Jong Utrecht | Over 3.5 Goals | 2.60@Unibet | |
| 13.08 | Cottbus 0-7 Paderborn | Over 3.5 Goals | 2.80@Unibet | |
| 12.08 | Brighton 4-1 Luton | BTS – Yes | 2.0@Unibet | |
| 11.08 | Antwerp 6-0 Kortrijk | BTS – Yes | 2.0@Unibet | |
| 10.08 | FC Santa Coloma 0-1 AZ Alkmaar | BTS – Yes | 2.30@Unibet | |
| 09.08 | Rangers 2-1(2-1) Servette | HT/FT – 1/1 | 2.30@Unibet | |
| 08.08 | Braga 3-0(2-0) TSC | 1 Half Over 1.5 Goals | 2.20@Unibet | |
| 07.08 | Sepsi Sf. Gheorghe 1-1 Otelul | BTS – Yes | 2.20@Unibet | |
| 06.08 | Manchester City 1-1(0-0) Arsenal | 1 Half Over 1.5 Goals | 2.50@Unibet | |
| 05.08 | Genk 0-1 Eupen | Over 3.5 Goals | 2.20@Unibet | |
| 04.08 | Cherno More 2-1 Etar | BTS – Yes | 2.10@Unibet | |
| 03.08 | Hibernian 6-1 Inter Escaldes | Over 3.5 Goals | 2.20@Unibet | |
| 02.08 | Maccabi Haifa 2-1 Sheriff Tiraspol | Over 2.5 Goals | 2.10@Unibet | |
| 01.08 | Valmiera 7-0 Tre Penne | Over 3.5 Goals | 2.0@Unibet |



Record for January (-120 €)