Paid Soccer Predictions for August 2026
The Unibet Predictions archive features paid soccer predictions for August 2026, including premium football betting tips and carefully selected match picks. Discover expert soccer tips, football predictions and detailed betting analysis covering matches from major leagues and competitions. The archive allows bettors to review past paid football predictions, betting selections and prediction results from August 2026. It is a useful resource for users who want to analyze previous picks and follow the history of premium soccer betting tips.
Premium Football Betting Tips Archive
Explore the August 2026 collection of professional football betting tips and paid soccer picks from Unibet Predictions. Review historical football predictions and betting selections to better understand the approach behind our match analysis and premium tips.
Paid Unibet Football Predictions Results August 2026
🟢 12 Wins🔴 18 Losses🟡 0 Draws🎯 Win Rate 40.0%⚡ Avg. Odds 2.39💵 Stake €100📊 Net Profit -€630
| Date | Event | Prediction | Odds | Status |
|---|---|---|---|---|
| 31.08 | Barcelona 5-2 Rayo Vallecano | Over 4.5 Goals | 3.0 | WIN!!! |
| 30.08 | Feyenoord 2-2 Den Haag | Over 3.5 Goals | 1.70 | WIN!!! |
| 29.08 | LASK 3-0 Altach | BTTS – Yes | 1.80 | LOSS |
| 28.08 | NO TIPS | |||
| 27.08 | Chelsea 2-0(0-0) Luton | 1 Half Over 1.5 Goals | 2.10 | LOSS |
| 26.08 | Stockholm Internazionale 0-3 Hammarby | BTTS – Yes | 1.80 | LOSS |
| 25.08 | Ross County 4-0(2-0) Banks O’ Dee | 1 Half Over 1.5 Goals | 1.80 | WIN!!! |
| 24.08 | Wurzburger Kickers 1-2 FC Koln | Wurzburger Kickers Over 1.5 Goals | 4.20 | LOSS |
| 23.08 | Jeddeloh 5-2 Heidenheim | BTTS – Yes | 1.80 | WIN!!! |
| 22.08 | Aue 0-4 Hoffenheim | BTTS – Yes | 2.0 | LOSS |
| 21.08 | Hansa Rostock 0-4 Stuttgart | BTTS – Yes | 2.0 | LOSS |
| 20.08 | Benfica 3-1 Aarhus | BTTS – Yes | 2.00 | WIN!!! |
| 19.08 | ASA Aarhus 0-4 Randers FC | BTTS – Yes | 2.00 | LOSS |
| 18.08 | Spisske Podhradie 0-5 Ruzomberok | Over 4.5 Goals | 2.00 | WIN!!! |
| 17.08 | Slovan Bratislava B 3-0 FK Humenne | Away Win | 3.60 | LOSS |
| 16.08 | CSKA Sofia 5-0 Botev Vratsa | Home -1.5 AH | 2.00 | WIN!!! |
| 15.08 | Bavois 0-7 Servette | BTTS – Yes | 2.20 | LOSS |
| 14.08 | TNS 1-0 Briton Ferry | BTTS – Yes | 2.00 | LOSS |
| 13.08 | Drita 5-0 Tre Fiori | Over 3.5 Goals | 2.00 | WIN!!! |
| 12.08 | SK Rapid 2-0 Paide | Over 3.5 Goals | 2.0 | LOSS |
| 11.08 | East Kilbride 5-3 Kilmarnock B | Over 3.5 Goals | 1.80 | WIN!!! |
| 10.08 | Moss 3-3(0-2) Odd | 1 Half BTTS – Yes | 3.10 | LOSS |
| 09.08 | Anderlecht 2-1 RAAL La Louviere | Home Win | 1.80 | WIN!!! |
| 08.08 | Crvena Zvezda 2-0 Novi Pazar | Over 3.5 Goals | 1.70 | LOSS |
| 07.08 | TNS 2-0(1-0) Haverfordwest | 1 Half Over 1.5 Goals | 2.30 | LOSS |
| 06.08 | Ajax 3-1 Shelbourne | Over 3.5 Goals | 1.80 | WIN!!! |
| 05.08 | Panathinaikos 1-1 CSKA 1948 Sofia | Over 2.5 Goals | 1.70 | LOSS |
| 04.08 | Dinamo Zagreb 5-0 Kauno Zalgiris | Dinamo Zagreb Over 2.5 Goals | 2.0 | WIN!!! |
| 02.08 | Celtic 1-0 Dundee FC | BTTS – Yes | 1.90 | LOSS |
| 02.08 | CSKA Sofia 2-1 Dunav Ruse | Home -1.5 AH | 1.90 | LOSS |
| 01.08 | FC Porto 1-0 Torreense | Torreense Over 0.5 Goals | 2.10 | LOSS |


Record for August (-630 €)
Record for July (+110 €)